| Group | Fall | Spring | Summer |
| I (E. S.)* | STAT 208 | STAT 208 | STAT 208 |
| STAT 301 | STAT 301 | STAT 301 | |
| STAT 350 | STAT 350 | STAT 350 | |
| STAT 470/570 | STAT 470/570 | ||
| STAT 473/573 & A | STAT 473/573 & A | ||
| II (E. Y.) | STAT 474/574** | STAT 472/572** | |
| STAT 672 | STAT 673 | ||
| STAT 675 | STAT 674 | ||
| STAT 691 | |||
| III (E. O. Y.) | STAT 478/578 | STAT 471/571 | STAT 665 |
| STAT 677 | STAT 668 | STAT 676 | |
| STAT 666 | STAT 669 | ||
| STAT 667 | STAT 678 | ||
| STAT 679 | |||
| STAT 670 | |||
| STAT 671 |
![]()