Northern Illinois University
Division of Statistics
Fall 2008 Course Schedule
The university has also posted the course schedule here .
Search for "STAT-STATISTICS" to find the beginning of the STAT courses.
Course Title Room Days Time Instructor Class # Graduate Assistant
208-AL01 Basic Statistics DU 322 MWF 8:00-8:50 Eraas* 10322  
208-AL02 Basic Statistics DU 322 MWF 8:00-8:50 Eraas* 10324  
208-AR01   DU 424 T 9:30-10:20   13278 Crippin
208-AR02   DU 480 Th 9:30-10:20   13279 Shakil
208-BL01 Basic Statistics DU 322 TTh 9:30-10:45 Eraas* 10326  
208-BL02 Basic Statistics DU 322 TTh 9:30-10:45 Eraas* 10328  
208-BR01   MO 441 T 11:00-11:50   13291 Das, Sulagna
208-BR02   DU 322 Th 11:00-11:50   13293 Das, Sulagna
208-CL01 Basic Statistics DU 322 MWF 10:00-10:50 Helmig 10330  
208-CL02 Basic Statistics DU 322 MWF 10:00-10:50 Helmig 10332  
208-CR01   WZ 220 T 2:00-2:50   13296 Hannah
208-CR02   DU240 Th 2:00-2:50   13297 Tang
208-DL01 Basic Statistics DU 322 MWF 11:00-11:50 Johnson 10334  
208-DL02 Basic Statistics DU 322 MWF 11:00-11:50 Johnson 10336  
208-DR01   DU 322 T 11:00-11:50   13298 Crippin
208-DR02   DU 254 Th 11:00-11:50   13299 Shakil
208-EL01 Basic Statistics DU 322 MWF 1:00-1:50 Helmig 10338  
208-EL02 Basic Statistics DU 322 MWF 1:00-1:50 Helmig 10340  
208-ER01   DU240 T 12:30-1:20   13300 Chatterjee
208-ER02   DU240 Th 12:30-1:20   13302 Chatterjee
208-GL01 Basic Statistics DU 322 TTh 12:30-1:45 Myers 10342  
208-GL02 Basic Statistics DU 322 TTh 12:30-1:45 Myers 10344  
208-GR01   DU240 T 5:00-5:50   13303 Crippin
208-GR02   DU240 Th 5:00-5:50   13304 Reins
208-JL01 Basic Statistics DU 322 TTh 6:00-7:15 Grugel 10346  
208-JL02 Basic Statistics DU 322 TTh 6:00-7:15 Grugel 10348  
208-JR01   DU 410 T 5:00-5:50   13305 Hannah
208-JR02   DU 322 Th 5:00-5:50   13306 Hannah
208-KL01 Basic Statistics DU 322 MWF 12:00-12:50 Helmig 10350  
208-KL02 Basic Statistics DU 322 MWF 12:00-12:50 Helmig 10352  
208-KR01   DU 240 T 2:00-2:50   13307 Reins
208-KR02   DU 228 Th 2:00-2:50   13308 Reins
208-LL01 Basic Statistics MB 173 MWF 3:00-3:50 Helmig    
208-LL02 Basic Statistics MB 173 MWF 3:00-3:50 Helmig    
208-LR01   GA 126 T 3:00-3:50     Bilgili
208-LR02   GA 126 Th 3:00-3:50     Bilgili
301-AL01 Elementary Statistics FR 144 MWF 8:00-8:50 Gupta, Suman 10354  
301-AL02 Elementary Statistics FR144 MWF 8:00-8:50 Gupta, Suman 10356  
301-AR01   DU 410 T 9:30-10:20   13326 Li
301-AR02   DU 410 Th 9:30-10:20   13327 Galperin
301-BL01 Elementary Statistics DU 322 MWF 9:00-9:50 Johnson 10358  
301-BL02 Elementary Statistics DU 322 MWF 9:00-9:50 Johnson 10360  
301-BR01   DU 410 T 11:00-11:50   13328 Galperin
301-BR02   DU 410 Th 11:00-11:50   13329 Galperin
301-CL01 Elementary Statistics DU 204 MWF 11-11:50 Hosmane*^ 10362  
301-CL02 Elementary Statistics DU 204 MWF 11-11:50 Hosmane*^ 10364  
301-CR01   DU 410 T 12:30-1:20   13330 Li
301-CR02   DU 410 Th 12:30-1:20   13331 Li
301-DL01 Elementary Statistics DU 204 TTh 3:30-4:45 Myers 10366  
301-DL02 Elementary Statistics DU 204 TTh 3:30-4:45 Myers 10368  
301-DR01   DU 410 T 2:00-2:50   13333 Choi
301-DR02   DU 410 Th 2:00-2:50   13334 Choi
301-EL01 Elementary Statistics DU 322 MW 5:00-6:15 Kohli 10370  
301-EL02 Elementary Statistics DU 322 MW 5:00-6:15 Kohli 10372  
301-ER01   DU 410 M  6:30-7:20   13335 Luvsandash
301-ER02   DU 410 W 6:30-7:20   13337 Luvsandash
301-PYE   Elementary Statistics     Online Myers    
PYE1 Call 753-5200 for permits. TBA T 7:00-9:00 NIU-Rockford
8/26;10/14;12/9
14288 Luvsandash
PYE2 Call 753-5200 for permits. TBA Th 7:00-9:00 NIU-Hoffman Estates
8/28;10/16;12/11
14289 Luvsandash
350-0001 Intro to Probability & Statistics DU 276 MWF 8:00-8:50 Gupta, Sudhir* 10382 Ning
350-0002 Intro to Probability & Statistics DU 276 MWF 10:00-10:50 Eraas 10384 Schoenfelder
350-0003 Intro to Probability & Statistics DU 280 MWF 1:00-1:50 Theodorescu 10386 Ning
350-00H3 Intro to Probability & Statistics - Honors DU 280 MWF 1:00-1:50 Theodorescu 13832 Ning
350-0004 Intro to Probability & Statistics DU 322 TTh 3:30-4:45 Eraas 10388 Schoenfelder
382-0001 Theory of Interest & Financial Derivatives DU 268 TTh 12:00-1:50 Theodorescu 11817 Shehadeh
470-0001 Intro to Probability Theory DU 474 MWF 10:00-10:50 O'Gorman 10390 Shehadeh
473-0001 Statistical Methods & Models I DU 276 MWF 9:00-9:50 Hosmane^ 10392 Ghosh
473A-0001 Statistical Computing Packages DU 322 Tu 8:00-8:50 Hosmane^ 10394 Chatterjee
474-0001 Statistical Methods & Models II DU 410 MWF 12:00-12:50 Ebrahimi 10396 Choi
478-0001 Statistical Methods of Forecasting DU 322 MW 3:00-4:15 Lingham 10398 Ghosh
486-0001 Life Contingencies II DU 410 TTh 4:00-5:15 Theodorescu 13157  
570-0001 Intro to Probability Theory DU 410 MWF 10:00-10:50 O'Gorman 12748 Shehadeh
573-0001 Statistical Methods & Models I DU 276 MWF 9:00-9:50 Hosmane^ 13125 Ghosh
573A-0001 Statistical Computing Packages DU 322 Tu 8:00-8:50 Hosmane^ 13139 Chatterjee
574-0001 Statistical Methods & Models II DU 410 MWF 12:00-12:50 Ebrahimi 13145 Choi
578-0001 Statistical Methods of Forecasting DU 322 MW 3:00-4:15 Lingham 13156 Ghosh
586-0001 Life Contingencies II DU 410 TTh 4:00-5:15 Theodorescu 13158  
666-0001 Discrete Multivariate Data Analysis DU 410 MWF 1:00-1:50 O'Gorman 13159  
672-0001 Theory of Statistics DU 268 MWF 11:00-11:50 Gupta 10402  
675-0001 Multivariate Methods of Statistics DU 274 MWF 10:00-10:50 Ebrahimi 10406  
679-0001 Advanced Statistical Methods DU 274 MWF 8:00-8:50 Polansky 13763  
693-0001 Rdg: Statistical Limit Theory DU 274 MWF 8:00-8:50 Polansky 10412  
693-0002 Rdg: Theory of Interest & Financial Derivatives DU 268 TTh 12:00-1:50 Theodorescu 14300 Shehadeh
699-0001 Master's Thesis   TBA   Lingham 10416  
775-0001 Topics   TBA   Basu 14244  
775-0002 Topic: Statistical Limit Theory DU 274 MWF 8:00-8:50 Polansky 14299  
799-0002 Doctoral Dissertation       Lingham 13732  
*Course Coordinator Director of Statistical Consulting Services (SCS) = Bala Hosmane
^ = See Norris Target Plan (10/24/06) GTAs to SCS: Ujjwal Das (1.0), Tang (0.5)
Updated: 09/11/2008