| Northern Illinois University Division of Statistics Fall 2004 Course Schedule |
|||||||||
| Ref # | Course | Title | Instructor | Days | Time | Room | Grad Assistant | ||
| 208A | Basic Statistics | Kendall | MWF | 8-8:50 | DU 448 | ||||
| 6224 | A1 | T | 9:30-10:20 | DU 410 | Grugel | ||||
| 6225 | A2 | Th | 9:30-10:20 | DU 410 | Grugel | ||||
| 208B | Basic Statistics | Feltz | MWF | 11:00-11:50 | DU 322 | ||||
| 6226 | B1 | T | 11:00-11:50 | DU 410 | Sarkar | ||||
| 6227 | B2 | Th | 11:00-11:50 | DU 410 | Sarkar | ||||
| 208C | Basic Statistics | Basu* | MWF | 1-1:50 | DU 322 | ||||
| 6228 | C1 | T | 12:30-1:20 | DU 410 | Gaspar | ||||
| 6229 | C2 | Th | 12:30-1:20 | DU 410 | Gaspar | ||||
| 208D | Basic Statistics | Pourahmadi | TTh | 12:30-1:45 | DU 322 | ||||
| 6230 | D1 | T | 5:00-5:50 | DU 268 | Sewraz | ||||
| 6231 | D2 | Th | 5:00-5:50 | DU 268 | Sewraz | ||||
| 208E | Basic Statistics | Greiman | TTh | 5:00-6:15 | DU 322 | ||||
| 6232 | E1 | T | 6:30-7:20 | DU 322 | Greiman | ||||
| 6233 | E2 | Th | 6:30-7:20 | DU 322 | Sewraz | ||||
| 208J | Basic Statistics | Kendall | MWF | 9-9:50 | DU 322 | ||||
| 6234 | J1 | T | 2-2:50 | DU 322 | Gaspar | ||||
| 6235 | J2 | Th | 2-2:50 | DU 322 | Grugel | ||||
| 301A | Elementary Statistics | Gupta | MWF | 8:00-8:50 | DU 322 | ||||
| 6236 | A1 | T | 9:30-10:20 | DU 322 | Valluri | ||||
| 6237 | A2 | Th | 9:30-10:20 | DU 322 | Valluri | ||||
| 301B | Elementary Statistics | Santra | MWF | 10:00-10:50 | DU 322 | ||||
| 6238 | B1 | T | 11:00-11:50 | DU 322 | Santra | ||||
| 6239 | B2 | Th | 11:00-11:50 | DU 322 | Poliak | ||||
| 301C | Elementary Statistics | Hosmane* | MWF | 11:00-11:50 | DU 448 | ||||
| 6240 | C1 | T | 12:30-1:20 | GH 334 | Chachra | ||||
| 6241 | C2 | Th | 12:30-1:20 | GH 334 | Chachra | ||||
| 301D | Elementary Statistics | Lingham | MWF | 3:00-3:50 | DU 322 | ||||
| 6242 | D1 | T | 2:00-2:50 | DU 410 | Huang | ||||
| 6243 | D2 | Th | 2:00-2:50 | DU 410 | Huang | ||||
| 301E | Elementary Statistics | Kendall | TTh | 3:30-4:45 | DU 322 | ||||
| 6244 | E1 | T | 5:00-5:50 | DU 410 | Koppula | ||||
| 6245 | E2 | Th | 5:00-5:50 | DU 410 | Koppula | ||||
| 301J | Elementary Statistics | Kendall | MW | 5:00-6:15 | DU 322 | ||||
| 6246 | J1 | M | 6:30-7:20 | DU 410 | T. Zhang | ||||
| 6247 | J2 | W | 6:30-7:20 | DU 410 | T. Zhang | ||||
| 301-PYE | Elementary Statistics | Online | |||||||
| 9164 | PYE1 | Poliak | T | 7-9 p.m. | MUC | Orientation: 8/24 Midterm: 10/5 Final Exam: 12/7 |
|||
| 9165 | PYE2 | Poliak | Th | 7-9 p.m. | RVCC Stenstrom |
Orientation: 8/26 Midterm: 10/7 Final Exam: 12/9 |
|||
| 6248 | 350-1 | Intro to Probability & Statistics | O'Gorman | MWF | 8:00-8:50 | DU 276 | Zhao (grader) | ||
| 6249 | 350-2 | Intro to Probability & Statistics | Ebrahimi* | MWF | 10:00-10:50 | DU 240 | R. Zhang (grader) | ||
| 6250 | 350-3 | Intro to Probability & Statistics | Pourahmadi | TTh | 3:30-4:45 | DU 274 | R. Zhang (grader) | ||
| 6251 | 350-4 | Intro to Probability & Statistics | O'Gorman | MWF | 9-9:50 | DU 240 | Zhao (grader) | ||
| 6252 | 470-1 | Intro to Probability Theory | Polansky | MWF | 8:00-8:50 | DU 240 | Liu (grader) | ||
| 6625 | 472-1 | Intro to Math Statistics | MWF | 1-1:50 | DU 456 | ||||
| 6625 | 472-1 | Intro to Math Statistics | Hosmane | TBA | |||||
| 6253 | 473-1 | Statistical Methods & Models I | Feltz | MWF | 9:00-9:50 | DU 410 | Chachra (grader) | ||
| 6254 | 473A-1 | Statistical Computing Packages | Feltz | T | 1:00-1:50 | DU 274 | |||
| 6255 | 474-1 | Statistical Methods & Models II | Hosmane | MWF | 12-12:50 | DU 252 | Koppula | ||
| 6256 | 493-1 | Survival & Contingent Payment Models with Actuarial Applications | Lingham | M | 6:30-9:00 | DU 322 | meets with 593-1 | ||
| 2445 | 499H-P1 | College Football Rankings | O'Gorman | ||||||
| 6257 | 566-1 | Discrete Multivariate Data Analysis | O'Gorman | MWF | 11-11:50 | DU 410 | |||
| 6258 | 567-1 | Reliability & Life Testing | Ebrahimi | MW | 2-3:15 | DU 410 | |||
| 6259 | 572-1 | Theory of Statistics | Polansky | MWF | 9:00-9:50 | DU 428 | |||
| 6260 | 575-1 | Multivariate Methods of Statistics | Basu | MWF | 10:00-10:50 | DU 410 | |||
| 6261 | 593-1 | Survival & Contingent Payment Models with Actuarial Applications | Lingham | M | 6:30-9:00 | DU 322 | meets with 493-1 | ||
| 6688 | 593-2 | Graduate Reading in Probability & Statistics | Polansky | ||||||
| 0826 | 599-1 | Master's Thesis | Gupta | TBA | |||||
| 6262 | 675-1 | Topics in Statistics | Gupta | TBA | TBA | ||||
| 6263 | 675-2 | Topics in Statistics | Ebrahimi | ||||||
| 6630 | 675-3 | Topics in Statistics | Ebrahimi | TBA | |||||
| 0827 | 690-1 | Seminar in Statistics | Ebrahimi | ||||||
| STAT Lab: Huang (Coordinator), deLira, Liu, Sarkar, Valluri, R. Zhang, T. Zhang, Zhao | *Indicates course coordinator. | ||||||||